I checked the with the British Broadcasting Corporation weather centre, fine with a moderate wind, OK, no problem there then. 8 o’clock on Good Friday morning Zachary and I were hard at it. Over 100 chairs were to be set out round the ring, 12 seats for the players and others to mark off the arena. Did I feel a spot of rain? No it couldn’t be. A few more and then Zachary said, “I think it’s raining a bit.” So we took the precaution of putting the ring cover up, just in case. We began at 10.30 approx, with the first game on the main ring and two other on the side rings. All went well until about midday when the first few drops of rain came down, and then it got worse and even worse. We abandoned the side rings, covered the main ring and played a couple of games in the garage. We also played the Golden Oldies there, and thanks to Dave and Mike of the 49ers it all came together at the appropriate time to link in to the ‘Order of play’. By the late afternoon the sun was shining, but the side rings were too muddy to use and with a lot of work we caught up and the event only went on a little longer than usual. We had the prize giving just after 6pm and the final was being played while I was giving a radio interview and the cries of delight went out live on the air.
Team Championship
First Round | ||
Charlwood Reserves 6 | v | Tinsley Tigers 0 |
1st MC Erzgebirge 25 | v | Black Dog Boozers 14 |
Yorkshire Meds 25 | v Virgins 7 | Principality of Sealand 5 |
Fubar 6 | v | Saxonia II 12 |
Fast Ferocious Fockers 5 | v | Bloody Marbellous 6 |
Thuringian II 5 | v | Simply Marbellous 7 |
Caterham Cowboys 13 | v | International Bright Round Things 7 |
Second Round | ||
Saxonia I 19 | v | Turners Hill Lions 10 |
1st MC Erzgebirge 19 | v | Barrel Scrapers 6 |
Bloody Marbellous 5 | v | Crawley News Cushers 2 |
Handcross Rebels 12 | v | Handcross 49ers 33 |
Saxonia II 11 | v | Caterham Cowboys 3 |
Charlwood Strikers 19 | v | Mish Mash 13 |
Turners Hill Tolleymen 16 | v | Thuringian National Team 10 |
Yorkshire Meds 15 | v | Simply Marbellous 5 |
Quarter Finals | ||
Bloody Marbellous 2 | v | Saxonia I 7 |
Saxonia II 6 | v | Handcross 49ers 25 |
1st MC Erzgebirge 28 | v | Yorkshire Meds 0 |
Charlwood Strikers 14 | v | Turners Hill Tolleymen 17 |
Semi Finals | ||
Turners Hill Tolleymen 4 | v | 1st MC Erzgebirge 26 |
Handcross 49ers 25 | v | Saxonia I 23 |
Final | ||
1st MC Erzgebirge 35 | v | Handcross 49ers 10 |
Zachary’s new team the Crushers
Individual Championship
Individuals | ||
Halim | Yorkshire Meds | 1 |
Mel | Charlwood Strikers | 0 |
Andy | Caterham Cowboys | 1 |
Jon | Barrel Scrapers | 0 |
Barry | Handcross Rebels | 1 |
Colin | Black Dog | 2 |
Jan | Saxonia I | 2 |
Randi | Saxonia II | 1 |
Chris | 1st MC Erzgebirge | 4 |
Darren | Handcross 49ers | 19 |
Danny | Turners Hill Lions | 2 |
Dave | Turners Hill Tolleymen | 2 |
Darren Ray
Best Lady Player
Best Lady Player | ||
Suzi | Defending Champion | 5 |
Gabi | Saxonia II | 1 |
Leila | Yorkshire Meds | 1 |
Justine | Thuringian II | 1 |
Alison | Handcross 49ers | 3 |
Monica | Thuringian II | 1 K |
Gabi Muhlish
Results
Stan Larbey Trophy | Dennis |
Golden Oldies | Will Aicheson |
Best Lady Player | Gabi Muhlisch |
Individual Champion | Darren Ray |
Runners Up | Handcross 49ers |
Team Winners | 1st MC Erzgebirge |
1st MC Erzgebirge, the winning team
MARBLE FACTOIDS 2006
• 23 teams or 142 players
• 44 Tolleys were nose dropped
• 1078 target marbles were used - 574 or 53% were knocked out
• 21 players were killed
• 46 players had no score and 16 players made double figures
• Chris Pampel of the 1st MC Erzgebirge Neukirchen team made the highest Break of the day with 28 marbles
Will Aicheson Golden Oldie
Runners Up Handcross 49ers
Knuckling Down in the ring
Darren Ray five times Individual winner
Jean Fox with marbles for sale
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.